Where
Balgownie Playing Fields
When
Date: 13 March 2026 09:00am - 13 March 2026 15:00pm
The event is open to schools across the North East (from P4-S6) providing a platform for young athletes to showcase their endurance, teamwork and sportsmanship. We hope to see as many of you there as possible!
Registration 9.00am for Primary School Races
| Race | Age Group | Assemble | Race Starts | Distance |
| Race 1 | P4 Boys | 09.50am | 09.55am | 1000m |
| Race 2 | P4 Girls | 09.55am | 10.00am | 1000m |
| Race 3 | P5 Boys | 10.00am | 10.05am | 1800m |
| Race 4 | P5 Girls | 10.14am | 10.19am | 1800m |
| Race 5 | P6 Boys | 10.26am | 10.31am | 1800m |
| Race 6 | P6 Girls | 10.38am | 10.43am | 1800m |
| Race 7 | P7 Boys | 10.50am | 10.55am | 1800m |
| Race 8 | P7 Girls | 11.00am | 11.05am | 1800m |
Registration 11.00am for Secondary School Races
| Race | Age Group | Assemble | Race Starts | Distance |
| Race 9 | S4-S6 Boys | 11.35am | 11.45am | 4000m |
| Race 10 | S4-S6 Girls | 11.55am | 12.05pm | 2800m |
| Race 11 | S1 Boys | 12.15pm | 12.25pm | 2800m |
| Race 12 | S1 Girls | 12.30pm | 12.40pm | 2800m |
| Race 13 | S2 Boys | 12.50pm | 13.00pm | 2800m |
| Race 14 | S2 Girls | 13.05pm | 13.15pm | 2800m |
| Race 15 | S3 Boys | 13.25pm | 13.35pm | 2800m |
| Race 16 | S3 Girls | 13.40pm | 13.50pm | 2800m |
Please note entries for this event are now closed.
You can view the event programme here.
This event is proudly sponsored by:
Related Events
11 September ‘26
Admissions, Upper School, Nursery, Lower School
Open Morning
13 November ‘26
Admissions, Upper School, Nursery, Lower School
Open Morning
19 March ‘27
Admissions, Upper School, Nursery, Lower School